Safe Specifications

SAFE SPECIFICATIONS

Spika safes are the market leaders in firearm security. Each safe is purpose built with revolutionary hardware inside and out, ensuring your gear is safeguarded by impenetrable defence. Learn more about the technology in Spika safes today.
LEARN MORE

Model
AU Category External Size Internal Size Internal/External Compartment Size Thickness Door (mm) Thickness Body (mm) Weight Gun Capacity Locking Bolts Deadlock Anti-Pry System Lock Bolt Holes on Bottom Bolt Holes on Rear Shelves
S2A A 360 W x 360 D x 300 H 356 W x 356 D x 296 H 2 2 14 kg N/A 2 0 Key 4 0 1
S3A A 520 W x 360 D x 300 H 516 W x 356 D x 296 H 2 2 18 kg N/A 2 0 Key 4 0 1
S1 A+B 250 W x 250 D x 1500 H 1300 H x 245 W x 175 D 200 H x 245 W x 175 D 3mm 2mm 38 kg 4 4 Yes Key 4 2 1
S2 A+B 360 W x 360 D x 1500 H 1300 H x 355 W x 275 D 200 H x 355 W x 285 D 3mm 2mm 61 kg 8 4 Yes Key 4 2 1
S3 A+B 1500 H x 520 W x 360 D 1300 H x 515 W x 275 D 200 H x 515 W x 285 D 3mm 2mm 74 kg 12 4 Yes Key 4 2 1
S4 A+B 1500 H x 450 D x 600 W 1300 H x 595 d x 365 w 200 H x 595 W x 375 D 3mm 2mm 90 kg 15 4 Yes Key 4 2 1
SDD A+B 1500 H x 800 W x 380 D 1495 H x 435 W x 295 D 1495 H x 358 W x 305 D 3mm 2mm 111 kg 10 4 Yes Key 4 2 (2 ammo) (1 Main)
S2CH A, B, C+H 1500 H x 360 W x 360 D 1300 H x 355 W x 275D 200 H x 355 W x 285 D 6mm (+ H Compartment 6mm) 3mm 95 kg 8 4 Yes Key 4 2 1
S3CH A, B, C+H 1500 H x 520 W x 360 D 1300 H x 515 W x 275 D 200 H x 515 W x 285 D 6mm (+ H Compartment 6mm) 3mm 120 kg 12 4 Yes Key 4 2 1
S3D A + B 520 W x 360 D x 1500 H 514 W x 287 D x 1295 H (IN) 510 W x 197 D x 200 H 3 2 93 kg 12 5 4 Digital Pad + Key Override 4 2 0
SCH1 A, B, C + H 650 W x 450 D x 1500 H 540 Wx 425 D x 1490 H (IN) 644 W x 314 D x 244 H 6 3 155 kg 18 8 Locking Bolts (6 Live & 2 Fixed) Yes Digital Pad + Key Override 4 2 0
SCH2 A, B, C + H 1060 W x 550D x 1500 H 1055 W x 540 D x 1490 H (IN) 527 W x 244 D x 218 H 6 3 240 kg 33 9 Locking Bolts (6 Live & 3 Fixed) Yes Digital Pad + Key Override 4 2 0
SFABH A, B + H 560 W x 405 D x 1500 H 550 W x 395 D x 1490 H (IN) 554 W x 206 D x 224 H 3 2 152 kg 12 6 0 Digital Pad + Key Override 4 2 0
SFB1 A, B, C + H 762 W x 610 D x 1500 H 700 W x 520 D x 1410 H (IN) 756 W x 364 D x 257 H 6 3 270 kg 22 7 0 Digital Pad + Key Override 4 2 2
SFB2 A, B, C + H 991 W x 610 D x 1500 H 930 W x 520 D x 1410 H (IN) 478 W x 364 D x 251 H 6 3 337 kg 39 7 0 Digital Pad + Key Override 4 2 2
SPFB A, B, C, D + H 762 W x 610 D x 1500 H 756 W x 515 D x 1410 H (IN) 378 W x 364 D x 257 H 6 6 400 kg 22 7 0 Digital Pad + Key Override 4 2 6
S3H H 520 W x 360 D x 900 H 505 W x 265 D x 705 H (EXT) 505 W x 275 D x 170 H 6 6 118 kg Handgun 3 Locking Bolts Yes Key 4 2 4
SPK H 380 W x 300 D x 300 H 368 W x 288 D x 288H 6 6 34 kg N/A 2 0 Key 2 2 1
SP H 380 W x 300 D x 300 H 368 W x 288 D x 288 H 6 6 34 kg N/A 2 0 Digital Pad + Key Override 2 2 1
SCB1 H 508 W x 508 D x 762 H 435 W x 400 D x 690 H 6 6 150 kg N/A 5 0 Digital Pad + Key Override 4 2 2
SPP1 H 450 W x 400 D x 550 H 440 W x 330 D x 540 H 6 6 64 kg N/A 5 0 Key 4 2 2

Spika // Ranges